Pricing
| Initial 30-minute feasibility discussion | Free |
|---|
| Standard medical software prototyping | $135/hour |
|---|
| Advanced device/HL7/FHIR/imaging/clinical prototype work | $150-$175/hour |
|---|
| Minimum billable engagement | 4 hours |
|---|
Project starting points
| Technical feasibility prototype | Starting at $2,500 |
|---|
| Basic medical software prototype | Starting at $3,500 |
|---|
| HL7/FHIR prototype | $3,500-$7,500 |
|---|
| Medical-device interface prototype | Starting at $5,000 |
|---|
| Device + EMR workflow prototype | Starting at $7,500 |
|---|
| Imaging/DICOM prototype | Starting at $5,000 |
|---|
| Complex vendor R&D prototype | Custom quote |
|---|
When the advanced rate applies
The advanced rate applies only to:
- medical-device communication
- device-driver development
- HL7/FHIR integration
- imaging or DICOM
- real-time acquisition
- complex clinical-system integration
Project totals are starting estimates, not guaranteed fixed quotes. Final pricing requires requirements review; required hours are never inferred before that review. Hardware, cloud services, third-party APIs, vendor licenses, travel, and equipment are separate unless explicitly included. Fixed-price estimates may be offered after requirements review.
A prototype is not automatically production-ready, FDA approved, validated, IEC 62304 compliant, clinically validated, or HIPAA compliant. Any such requirement must be separately scoped and contracted.