Pricing
| Initial 30-minute discussion | Free |
|---|
| Standard custom software development | $125/hour |
|---|
| Advanced hardware/device/legacy/real-time engineering | $150/hour |
|---|
| Minimum billable engagement | 4 hours |
|---|
Project starting points
| Small utility / integration | Starting at $1,000 |
|---|
| Proof of concept | Starting at $1,500 |
|---|
| Small custom application | Starting at $3,500 |
|---|
| Business/internal application | Starting at $7,500 |
|---|
| Hardware/device-integrated application | Starting at $5,000 |
|---|
| Larger multi-system application | Custom quote |
|---|
When the advanced rate applies
The advanced rate applies only to:
- specialized hardware integration
- device interfaces
- complex legacy integration
- real-time processing
- other advanced engineering
Project totals are starting estimates, not guaranteed fixed quotes. Final pricing requires requirements review; required hours are never inferred before that review. Hardware, cloud services, third-party APIs, vendor licenses, travel, and equipment are separate unless explicitly included. Fixed-price estimates may be offered after requirements review.